Position | Officer | |
---|---|---|
Command Staff | ||
Commander | Col William Schroder | |
Vice Commander-North | Lt Col Donald Gulliksen | |
Vice Commander-South | Lt Col Ralph Hagedorn | |
Chief of Staff | Lt Col Janet Kristoffersen | |
Commander's Support Staff | ||
Advisor to the Commander | Lt Col R Beverlin | |
Director of Safety | Capt John Dorie | |
Director of Special Projects | Lt Col Nicholas McLarty | |
Health Services Officer | Lt Col Jeffery Ellison | |
Historian | Capt Jessica Allen | |
Group Commanders (Groups Map) | ||
Group I | Lt Col Johanna Augustine | |
Group II | Lt Col Peter Morford | |
Group III | Lt Col Bobby Sides | |
Group IV | Lt Col Eli Aaron | |
Group V | Col Robert Eldridge | |
Group VI | Maj Jason Quick | |
Group VII | Lt Col Dennis Bazemore | |
Administration | ||
Director of Administration & Personnel | Lt Col Eli Aaron | |
Aerospace Education | ||
Director of Aerospace Education | Maj Jean Marie Nixon | |
Cadet Programs | ||
Director of Cadet Programs | Lt Col Curtis Trull | |
Communications | ||
Director of Communications | Capt David Ely | |
Chaplain Corps | ||
Chaplain | Maj Larry Byrd | |
Counterdrug | ||
Counterdrug Officer | Lt Col Don Fisher | |
Emergency Services | ||
Director of Emergency Services | Capt Adam Reece | |
Financial Management | ||
Director of Finance | Lt Col Laurie Lancaster | |
Government Relations | ||
Government Relations Director | Lt Col Robert Beeley | |
Homeland Security | ||
Director of Homeland Security | Maj Charles Walters | |
Information Technology | ||
Director of Information Technology | Maj Stephen Shultz | |
Inspector General | ||
Inspector General | Lt Col Priscella Boren | |
Legal | ||
Legal Officer | Lt Col Jean Bishop | |
Logistics | ||
Director of Logistics | Maj Astrid Phillips | |
Transportation Officer | TBD | |
Marketing / Public Affairs | ||
Director of Marketing & Public Affairs | 1st Lt Roman Vitanza | |
Operations | ||
Director of Operations | Maj L Mark Hammack | |
Professional Development | ||
Director of Professional Development | Maj Natalie Franc | |
Recruiting & Retention | ||
Headquarters Staff | ||
Wing Administrator | Karen Smith | |
Contact data current as of 13 April 2021